As of 1/2/2023 - Times, places, distances and dates subject to change.
Date | Race | City | Distance | Points |
---|---|---|---|---|
Sat, Feb 18 | Cleveland Kurentovanje's 5th Annual Kurent Dash | Cleveland | 5K | 3 pts |
Sat, Feb 25 | Chili Bowl Classic | Cleveland | 5K | 3 pts |
Sat, March 25 | Hermes Half A Half Marathon | Lakewood | 6.55 Miles | 5 pts |
Sun, April 16 | Westlake Spring Fever | Westlake | 4 Miles | 3 pts |
Sat, April 22 | Hermes Cleveland 10 Miler | Cleveland | 10 Miles | 5 pts |
Sun, April 30 | Race for the Blue | North Olmsted | 5K | 3 pts |
Sat, June 3 | West Side Catholic Center Pancake Run | Cleveland | 5K | 3 pts |
Sat, June 10 | Metrohealth Resiliency Run | Cleveland | 5K | 3 pts |
Sat, June 17 | Communion of Saints School Sabre Run | Cleveland Heights | 5K | 3 pts |
Sat, July 15 | Will Run for Tacos | Cleveland | 5K | 3 pts |
Sat, July 29 | Fairview Summerfest 5K | Fairview Park | 5K | 3 pts |
Sun, Aug 6 | Hofbrauhaus 10K | Cleveland | 10K | 5 pts |
Sun, Sept 3 | 3rd Annual Pete Leneghan Entrepreneurship Foundation Run | Cleveland | 5K | 3 pts |
Sun, Sept 10 | River Run | Berea | Half Marathon | 7 pts |
Sun, Sept 24 | Tom Madzy 5K Run | Berea | 5K | 3 pts |
Sat, Oct 7 | Head for the Hills! | Moreland Hills | 5K | 3 pts |
Sat, Oct 21 | Donut Worry, Run Happy | Cleveland | 5K | 3 pts |
Sat, Oct 28 | Hermes Dead Sprint | Cleveland | 5K | 3 pts |
Sat, Nov 25 | Pigskin Classic | Cleveland | 5K | 3 pts |
Sun, Dec 4 | Reindeer Run | Lakewood | 5K | 3 pts |
Registration will close on Sunday, September 3.
Participants must complete a minimum of seven races to be eligible for an award.
Thank you! Your message was posted to Facebook.